Main Features:
- 2.8 Inch Color screen
- Display of SpO2 value
- Display of pulse rate value and bar graph
- Display of pulse waveform
- Display of PI value
- Chinese and English bilingual switch
- With function menu
- Clock function
- Review function
- Code lock protection alarm function
- Alarm function (Finger out or Out of limit)
- Battery power indication, Ultra low power warning function
- Adjustable screen brightness
- Adjustable sound volume
- Restore factory Settings
- Storage function for SpO2 and PR values, and data stored can be uploaded to PC
- Real-time data can be uploaded to PC
- Bluetooth connection to PC (optional)
- External SpO2 probe can be connected
| Specifications: | |
|---|---|
| SpO2 | |
| Display range | 0% ~ 100% |
| Measured range | 0% ~ 100% |
| Accuracy | 70% ~ 100%: ±2%; 0% ~ 69%: unspecified. |
| Resolution | 1% |
| PR | |
| Display range | 30 bpm ~ 250 bpm |
| Measured range | 30 bpm ~ 250 bpm |
| Alarm range | 0 bpm ~ 254 bpm |
| Accuracy | ±2 bpm during the pulse rate range of 30 bpm ~ 99 bpm and ±2% during the pulse rate range of 100 bpm ~ 250 bpm. |
| Resolution | 1 bpm |
| PI | |
| Display range | 0% ~ 20% |
| Measured range | 0% ~ 20% |
| Accuracy | 1% ~ 20% : ±1% 0% ~ 0.9%: ±0.2% |
| Resolution | 0.1% |
| Others | |
| Memory | Up to 99 group of data under auto mode, total duration does not exceed 72 hours. Up to 24-hour data under manual mode. |
| Safety class | Class Ⅱ, type BF applied part |
| International Protection | IP22 |
| Power supply | A rechargeable lithium battery (3.7 V) |
| Battery life | Charge and discharge: no less than 500 times |
| Adapter Specification | Output voltage: DC 5V Output current: 1000 mA |
| Dimension | 159(L) × 72(W) × 31(H) mm |
| Weight | About 250 g (with a lithium battery) |
Standard Accessories:
- Main Unit
- Adult SPO2 Probe
- USB Cable
- Adapter
- Screwdriver
- User Manual
- Packing Box
Optional Accessories:
- Adult SPO2 Probe(1.8M)
- Children SPO2 Probe
- Neonatal SPO2 Probe
