This equipment sprays liquid medication to fog panel by compressing air, and forms tiny particles, which flow into the throat through imbibing tube. It adopts low noise, oil-free-high-efficiency valve with no need for daily lubrication forms. It is an ideal product for family and medical unit’s use.
| Specification: | |
|---|---|
| Power | AC220V/50Hz |
| Current | 1.5A |
| Medication Capacity | 5ml |
| Particle Size | 0.5 to10 μm |
| MMAD | 4 μm |
| Sound Level | Around 60 dBA |
| Maximum Medication Capacity | 13ml (cc) |
| Average Nebulization Rate | Min0.2ml/min |
| Compressor Pressure Range | 30 to 36 Psi (210 to 250Kpa/2.1to2.5bar) |
| Operating Pressure Range | 8 to 16Psi (50to100Kpa/0.5to 1.0bar) |
| Liter Flow Range | 6-8 lpm |
| Operating Pressure Range | 10°C to 40°C , (50°F TO 104°F) |
| Operating Humidity Range | 10 to 95% RH |
| Standard Accessories | Nebuliser, Air Tube, Mouthpiece, Filters (5pcs), Mask |
